Gulfport-Biloxi, MS Metro Area
The Gulfport-Biloxi, MS metro area is home to 418,452 residents and 187,371 housing units, centered in Mississippi. Its median household income is $61,266, and the median family income is $77,097. The median age is 39.5, 1.1 years older than the Mississippi median of 38.4. Residents are 49.1% male and 50.9% female.
Population
418,452
Median household income
$61,266
Median family income
$77,097
Median age
39.5
Housing units
187,371
Zip codes
26
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 67.8%, followed by Black residents at 20.7%. Hispanic or Latino residents, who can be of any race, make up 6.4% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Gulfport-Biloxi, MS Metro Area
The Gulfport-Biloxi, MS metro area includes 26 zip codes across Hancock County, Harrison County, Jackson County and Stone County, home to a combined 413,469 residents. The most populous is Gulfport (39503) with 54,230 residents. Median household incomes range from $33,491 in Gulfport (39501) to $87,417 in Vancleave (39565). Home values are highest in Diamondhead (39525) at $259,600 and lowest in Pearlington (39572) at $98,300. Biloxi (39534) has the youngest population, with a median age of 21.0, while Diamondhead (39525) is the oldest at 52.2.
Highest income
$87,417
Vancleave (39565)
Lowest income
$33,491
Gulfport (39501)
Highest home value
$259,600
Diamondhead (39525)
Lowest median rent
$793/mo
Perkinston (39573)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $61,266, and 14 of 25 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 39503 | Gulfport | Harrison County | 54,230 | $61,298 | $203,800 | $1,140 | 36.8 | 70.7% |
| 39564 | Ocean Springs | Jackson County | 42,295 | $77,300 | $235,600 | $1,370 | 40.5 | 72.2% |
| 39532 | Biloxi | Harrison County | 36,710 | $65,892 | $243,800 | $1,194 | 39.4 | 63.3% |
| 39501 | Gulfport | Harrison County | 23,178 | $33,491 | $121,800 | $984 | 36.2 | 39.7% |
| 39565 | Vancleave | Jackson County | 20,692 | $87,417 | $219,600 | $1,109 | 38.8 | 91.0% |
| 39531 | Biloxi | Harrison County | 19,045 | $54,599 | $211,500 | $1,097 | 35.6 | 38.6% |
| 39560 | Long Beach | Harrison County | 18,505 | $73,090 | $219,000 | $1,201 | 40.9 | 66.3% |
| 39553 | Gautier | Jackson County | 17,644 | $63,091 | $165,600 | $994 | 39.0 | 71.6% |
| 39507 | Gulfport | Harrison County | 17,512 | $49,459 | $217,800 | $1,225 | 38.7 | 55.7% |
| 39562 | Moss Point | Jackson County | 17,142 | $55,602 | $168,900 | $897 | 46.6 | 85.0% |
| 39520 | Bay Saint Louis | Hancock County | 15,471 | $65,139 | $225,600 | $1,127 | 48.8 | 75.0% |
| 39571 | Pass Christian | Harrison County | 13,942 | $64,469 | $255,900 | $1,103 | 42.5 | 81.5% |
| 39574 | Saucier | Harrison County | 13,830 | $69,167 | $211,800 | $891 | 38.7 | 85.3% |
| 39540 | Diberville | Harrison County | 13,033 | $65,712 | $210,100 | $1,249 | 38.3 | 59.0% |
| 39563 | Moss Point | Jackson County | 12,023 | $46,672 | $110,300 | $1,069 | 42.6 | 72.5% |
| 39581 | Pascagoula | Jackson County | 11,519 | $37,571 | $153,100 | $894 | 32.8 | 40.8% |
| 39577 | Wiggins | Stone County | 10,488 | $49,081 | $115,300 | $933 | 39.4 | 76.1% |
| 39567 | Pascagoula | Jackson County | 10,300 | $50,792 | $139,500 | $896 | 35.7 | 67.7% |
| 39573 | Perkinston | Stone County | 9,770 | $69,011 | $215,200 | $793 | 38.9 | 87.6% |
| 39525 | Diamondhead | Hancock County | 9,338 | $86,208 | $259,600 | $1,571 | 52.2 | 89.7% |
| 39530 | Biloxi | Harrison County | 7,836 | $39,755 | $161,400 | $834 | 41.3 | 54.6% |
| 39556 | Kiln | Hancock County | 7,583 | $71,742 | $171,200 | $983 | 41.6 | 88.2% |
| 39576 | Waveland | Hancock County | 6,249 | $60,368 | $230,000 | $918 | 41.8 | 59.8% |
| 39561 | Mc Henry | Stone County | 2,224 | $80,750 | $176,700 | $903 | 33.3 | 77.7% |
| 39534 | Biloxi | Harrison County | 1,879 | n/a | n/a | n/a | 21.0 | n/a |
| 39572 | Pearlington | Hancock County | 1,031 | $52,383 | $98,300 | n/a | 48.9 | 91.8% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
