State Profile
Puerto Rico
Region
Division
AbbreviationPR
Capital
Key Statistics
Total Population
3,254,885
Housing Units
1,575,105
Median Age
44.2
Sex Ratio
89.9
Population by Age
Count and percent| Under 5 | 107,055 | 3.3% |
| 5 to 9 | 142,141 | 4.4% |
| 10 to 14 | 179,844 | 5.5% |
| 15 to 19 | 196,328 | 6% |
| 20 to 24 | 217,453 | 6.7% |
| 25 to 34 | 426,971 | 13.1% |
| 35 to 44 | 388,184 | 11.9% |
| 45 to 54 | 416,198 | 12.8% |
| 55 to 59 | 217,909 | 6.7% |
| 60 to 64 | 222,405 | 6.8% |
| 65 to 74 | 383,087 | 11.8% |
| 75 to 84 | 260,447 | 8% |
| 85 and over | 96,863 | 3% |
| Age thresholds | ||
| Under 18 | 16.7% | |
| 18 and over | 83.3% | |
| 65 and over | 22.7% | |
Gender Composition
Ratio 89.9Male
47.3%
Population 1,540,987
18 and over 46.6%
65 and over 43.1%
Female
52.7%
Population 1,713,898
18 and over 53.4%
65 and over 56.9%
Racial Demographics
One race 69.9% • Two or more 30.1%| White | 1,146,311 | 35.2% |
| Black | 237,762 | 7.3% |
| Hispanic / Latino | 3,215,824 | 98.8% |
| Asian | 6,035 | 0.2% |
| Am Indian / Alaska Native | 5,598 | 0.2% |
| Pacific Islander | 168 | 0% |
| Other Race | 879,626 | 27% |
| Two or More Races | 979,385 | 30.1% |
| One Race Total | 2,275,500 | 69.9% |
