Columbus, OH Metro Area
The Columbus, OH metro area is home to 2,151,847 residents and 915,425 housing units, centered in Ohio. Its median household income is $79,847, and the median family income is $101,925. The median age is 36.6, 3.0 years younger than the Ohio median of 39.6. Residents are 49.5% male and 50.5% female.
Population
2,151,847
Median household income
$79,847
Median family income
$101,925
Median age
36.6
Housing units
915,425
Zip codes
107
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 70.3%, followed by Black residents at 15.8%. Hispanic or Latino residents, who can be of any race, make up 5.3% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Columbus, OH Metro Area
The Columbus, OH metro area includes 107 zip codes across 10 counties, home to a combined 2,134,192 residents. The most populous is Grove City (43123) with 66,366 residents. Median household incomes range from $30,197 in Columbus (43210) to $209,861 in Jacksontown (43030). Home values are highest in Jacksontown (43030) at $610,300 and lowest in Columbus (43217) at $56,900. Columbus (43210) has the youngest population, with a median age of 19.4, while Jacksontown (43030) is the oldest at 55.2.
Highest income
$209,861
Jacksontown (43030)
Lowest income
$30,197
Columbus (43210)
Highest home value
$610,300
Jacksontown (43030)
Lowest median rent
$558/mo
New Straitsville (43766)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $79,847, and 54 of 106 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 43123 | Grove City | Franklin County | 66,366 | $87,883 | $284,700 | $1,341 | 39.8 | 73.9% |
| 43026 | Hilliard | Franklin County | 64,644 | $110,369 | $347,900 | $1,480 | 35.0 | 68.3% |
| 43081 | Westerville | Franklin County | 64,314 | $90,336 | $329,800 | $1,522 | 36.1 | 58.7% |
| 43055 | Newark | Licking County | 62,697 | $61,807 | $203,100 | $970 | 39.1 | 61.1% |
| 43130 | Lancaster | Fairfield County | 62,450 | $68,242 | $230,000 | $1,109 | 39.9 | 67.8% |
| 43230 | Columbus | Franklin County | 59,522 | $92,271 | $306,500 | $1,463 | 36.7 | 59.8% |
| 43068 | Reynoldsburg | Franklin County | 59,399 | $70,451 | $241,800 | $1,262 | 36.2 | 57.6% |
| 43015 | Delaware | Delaware County | 59,027 | $99,622 | $342,700 | $1,298 | 38.6 | 72.3% |
| 43228 | Columbus | Franklin County | 58,607 | $60,895 | $219,900 | $1,233 | 33.4 | 44.2% |
| 43229 | Columbus | Franklin County | 54,237 | $53,430 | $228,200 | $1,142 | 33.5 | 41.9% |
| 43232 | Columbus | Franklin County | 46,844 | $50,599 | $172,300 | $1,119 | 33.4 | 39.4% |
| 43207 | Columbus | Franklin County | 46,810 | $61,307 | $180,800 | $1,161 | 39.1 | 59.0% |
| 43147 | Pickerington | Fairfield County | 45,929 | $125,472 | $348,300 | $1,634 | 38.0 | 84.8% |
| 43065 | Powell | Delaware County | 45,284 | $154,797 | $482,200 | $1,799 | 42.7 | 86.3% |
| 43235 | Columbus | Franklin County | 45,171 | $86,758 | $383,500 | $1,477 | 36.9 | 50.4% |
| 43016 | Dublin | Franklin County | 44,514 | $110,518 | $452,000 | $1,570 | 38.2 | 54.0% |
| 43224 | Columbus | Franklin County | 44,096 | $50,934 | $170,800 | $1,079 | 34.1 | 52.2% |
| 43204 | Columbus | Franklin County | 43,444 | $59,158 | $185,800 | $1,281 | 33.8 | 49.5% |
| 43017 | Dublin | Franklin County | 41,422 | $133,116 | $523,500 | $1,662 | 38.9 | 65.8% |
| 43110 | Canal Winchester | Franklin County | 40,896 | $76,334 | $304,200 | $1,287 | 34.6 | 64.3% |
| 43040 | Marysville | Union County | 37,582 | $96,320 | $311,100 | $1,231 | 38.2 | 74.3% |
| 43213 | Columbus | Franklin County | 35,912 | $53,908 | $211,700 | $1,151 | 38.2 | 40.6% |
| 43035 | Lewis Center | Delaware County | 35,732 | $148,446 | $456,400 | $1,608 | 35.3 | 72.7% |
| 43221 | Columbus | Franklin County | 35,037 | $115,393 | $446,900 | $1,501 | 37.9 | 69.2% |
| 43201 | Columbus | Franklin County | 33,873 | $43,451 | $440,000 | $1,325 | 23.1 | 16.6% |
| 43082 | Westerville | Delaware County | 33,799 | $147,188 | $458,200 | $1,765 | 43.1 | 86.7% |
| 43219 | Columbus | Franklin County | 32,537 | $51,860 | $199,200 | $1,277 | 31.3 | 38.2% |
| 43062 | Pataskala | Licking County | 31,822 | $100,450 | $326,600 | $1,465 | 38.4 | 81.6% |
| 43004 | Blacklick | Franklin County | 31,416 | $101,308 | $335,400 | $1,464 | 35.0 | 79.4% |
| 43220 | Columbus | Franklin County | 29,715 | $77,090 | $473,500 | $1,269 | 36.7 | 50.7% |
| 43119 | Galloway | Franklin County | 29,423 | $88,253 | $253,600 | $1,386 | 34.8 | 74.1% |
| 43209 | Columbus | Franklin County | 28,431 | $88,155 | $392,500 | $1,154 | 38.7 | 57.9% |
| 43054 | New Albany | Franklin County | 27,727 | $139,679 | $510,600 | $1,844 | 37.8 | 67.7% |
| 43223 | Columbus | Franklin County | 27,427 | $45,902 | $131,100 | $1,129 | 33.5 | 44.3% |
| 43214 | Columbus | Franklin County | 26,420 | $92,838 | $400,400 | $1,272 | 41.6 | 62.4% |
| 43085 | Columbus | Franklin County | 26,154 | $112,474 | $407,100 | $1,520 | 39.4 | 70.5% |
| 43227 | Columbus | Franklin County | 25,282 | $45,314 | $152,800 | $1,201 | 38.4 | 52.2% |
| 43113 | Circleville | Pickaway County | 24,314 | $63,715 | $237,100 | $985 | 41.1 | 67.9% |
| 43140 | London | Madison County | 24,162 | $82,598 | $242,900 | $918 | 41.7 | 73.0% |
| 43212 | Columbus | Franklin County | 23,092 | $74,952 | $533,700 | $1,428 | 31.5 | 31.8% |
| 43211 | Columbus | Franklin County | 23,003 | $38,715 | $112,700 | $1,117 | 32.4 | 40.6% |
| 43231 | Columbus | Franklin County | 22,722 | $75,096 | $237,000 | $1,181 | 35.0 | 54.5% |
| 43206 | Columbus | Franklin County | 22,026 | $74,421 | $317,300 | $1,366 | 34.6 | 48.7% |
| 43202 | Columbus | Franklin County | 20,059 | $65,689 | $341,400 | $1,183 | 30.0 | 30.3% |
| 43138 | Logan | Hocking County | 19,147 | $65,028 | $172,900 | $783 | 38.7 | 76.3% |
| 43064 | Plain City | Union County | 17,829 | $129,196 | $461,900 | $1,583 | 36.9 | 86.9% |
| 43056 | Heath | Licking County | 17,485 | $76,833 | $253,900 | $1,156 | 42.5 | 78.5% |
| 43215 | Columbus | Franklin County | 16,999 | $74,469 | $551,200 | $1,551 | 30.5 | 19.8% |
| 43074 | Sunbury | Delaware County | 15,948 | $109,541 | $426,100 | $1,634 | 39.5 | 82.5% |
| 43023 | Granville | Licking County | 15,772 | $136,127 | $473,100 | $1,134 | 37.8 | 88.9% |
| 43021 | Galena | Delaware County | 14,855 | $160,120 | $564,700 | $1,364 | 41.2 | 94.3% |
| 43125 | Groveport | Franklin County | 14,765 | $82,376 | $246,500 | $1,222 | 41.3 | 58.0% |
| 43031 | Johnstown | Licking County | 13,900 | $109,652 | $389,900 | $1,107 | 40.7 | 80.4% |
| 43146 | Orient | Pickaway County | 13,325 | $73,904 | $322,200 | $1,178 | 39.7 | 89.1% |
| 43103 | Ashville | Pickaway County | 12,981 | $84,304 | $270,200 | $1,069 | 36.8 | 72.7% |
| 43205 | Columbus | Franklin County | 12,400 | $54,214 | $317,300 | $1,084 | 34.3 | 37.3% |
| 43210 | Columbus | Franklin County | 11,853 | $30,197 | n/a | n/a | 19.4 | 0.0% |
| 43338 | Mount Gilead | Morrow County | 10,394 | $69,794 | $242,400 | $847 | 44.6 | 75.9% |
| 43203 | Columbus | Franklin County | 9,093 | $44,099 | $319,300 | $978 | 33.4 | 31.1% |
| 43105 | Baltimore | Fairfield County | 9,059 | $96,824 | $340,900 | $903 | 40.7 | 79.6% |
| 43076 | Thornville | Perry County | 8,805 | $84,051 | $300,500 | $922 | 49.7 | 87.4% |
| 43764 | New Lexington | Perry County | 7,971 | $54,388 | $153,200 | $698 | 40.7 | 67.7% |
| 43240 | Columbus | Delaware County | 7,287 | $87,389 | $329,200 | $1,484 | 34.2 | 28.2% |
| 43315 | Cardington | Morrow County | 6,996 | $69,621 | $182,700 | $934 | 45.2 | 81.6% |
| 43162 | West Jefferson | Madison County | 6,647 | $72,610 | $213,800 | $986 | 44.0 | 80.6% |
| 43334 | Marengo | Morrow County | 6,339 | $84,510 | $262,900 | $1,057 | 42.6 | 88.1% |
| 43344 | Richwood | Union County | 6,049 | $80,087 | $237,900 | $830 | 39.7 | 80.9% |
| 43143 | Mount Sterling | Madison County | 5,609 | $87,417 | $242,800 | $853 | 41.6 | 83.7% |
| 43025 | Hebron | Licking County | 5,500 | $85,809 | $287,700 | $860 | 47.4 | 75.1% |
| 43080 | Utica | Licking County | 5,309 | $82,639 | $232,300 | $789 | 40.5 | 79.1% |
| 43061 | Ostrander | Delaware County | 5,198 | $146,083 | $400,300 | $1,305 | 38.1 | 97.5% |
| 43783 | Somerset | Perry County | 5,031 | $64,261 | $248,100 | $833 | 35.1 | 85.8% |
| 43731 | Crooksville | Perry County | 4,982 | $55,417 | $113,000 | $839 | 36.4 | 69.7% |
| 43112 | Carroll | Fairfield County | 4,961 | $98,430 | $338,300 | $1,030 | 42.4 | 85.6% |
| 43135 | Laurelville | Hocking County | 4,225 | $59,469 | $222,500 | $679 | 47.4 | 86.7% |
| 43222 | Columbus | Franklin County | 4,182 | n/a | $228,300 | $797 | 34.0 | 33.6% |
| 43102 | Amanda | Fairfield County | 3,797 | $77,381 | $304,500 | $963 | 41.7 | 94.8% |
| 43107 | Bremen | Fairfield County | 3,528 | $75,102 | $241,600 | $1,028 | 37.7 | 85.7% |
| 43154 | Stoutsville | Fairfield County | 3,447 | $108,750 | $250,700 | $1,134 | 44.4 | 92.6% |
| 43003 | Ashley | Delaware County | 3,376 | $66,643 | $230,800 | $1,054 | 46.3 | 81.9% |
| 43046 | Millersport | Fairfield County | 3,128 | $86,295 | $281,300 | $1,030 | 51.7 | 76.4% |
| 43748 | Junction City | Perry County | 2,955 | $72,552 | $206,200 | $747 | 35.3 | 73.9% |
| 43116 | Commercial Point | Pickaway County | 2,764 | $108,889 | $351,800 | $1,750 | 30.7 | 96.4% |
| 43739 | Glenford | Perry County | 2,743 | $100,189 | $288,900 | $1,114 | 36.2 | 89.1% |
| 43730 | Corning | Perry County | 2,718 | $65,714 | $172,900 | $811 | 42.4 | 79.0% |
| 43001 | Alexandria | Licking County | 2,639 | $84,107 | $387,400 | $1,230 | 52.6 | 86.8% |
| 43358 | West Mansfield | Union County | 2,628 | $86,742 | $218,600 | $1,122 | 37.6 | 86.7% |
| 43071 | Saint Louisville | Licking County | 2,424 | $99,400 | $222,900 | $639 | 43.5 | 87.1% |
| 43155 | Sugar Grove | Fairfield County | 2,423 | $92,308 | $242,200 | $680 | 49.7 | 76.1% |
| 43008 | Buckeye Lake | Licking County | 2,419 | $82,750 | $164,200 | $860 | 48.9 | 75.4% |
| 43136 | Lithopolis | Fairfield County | 2,270 | $109,297 | $335,400 | $1,985 | 32.1 | 82.3% |
| 43150 | Rushville | Fairfield County | 2,237 | $67,500 | $271,500 | $869 | 37.3 | 81.5% |
| 43137 | Lockbourne | Franklin County | 2,188 | $57,167 | $218,200 | n/a | 49.2 | 81.5% |
| 43149 | Rockbridge | Hocking County | 2,160 | $57,004 | $257,600 | $1,046 | 49.9 | 86.0% |
| 43145 | New Holland | Pickaway County | 2,143 | $78,125 | $177,600 | $833 | 38.2 | 77.6% |
| 43164 | Williamsport | Pickaway County | 2,062 | $71,111 | $190,300 | $988 | 39.2 | 75.7% |
| 43217 | Columbus | Franklin County | 2,021 | $60,540 | $56,900 | $1,287 | 26.5 | 8.0% |
| 43148 | Pleasantville | Fairfield County | 1,936 | $72,759 | $242,000 | $968 | 42.2 | 76.8% |
| 43013 | Croton | Licking County | 1,680 | $148,125 | $373,600 | $1,146 | 42.7 | 87.9% |
| 43045 | Milford Center | Union County | 1,665 | $102,868 | $275,000 | $1,438 | 34.5 | 91.4% |
| 43067 | Raymond | Union County | 1,655 | $93,083 | $303,100 | $1,368 | 35.8 | 88.4% |
| 43760 | Mount Perry | Perry County | 1,564 | $71,655 | $275,700 | n/a | 40.1 | 83.1% |
| 43320 | Edison | Morrow County | 1,538 | $49,198 | $124,300 | $975 | 45.0 | 82.5% |
| 43766 | New Straitsville | Perry County | 1,253 | $59,306 | $108,800 | $558 | 45.2 | 76.5% |
| 43153 | South Solon | Madison County | 1,193 | $72,500 | $184,000 | $1,000 | 49.1 | 75.9% |
| 43066 | Radnor | Delaware County | 1,170 | $110,333 | $389,400 | n/a | 45.5 | 91.7% |
| 43030 | Jacksontown | Licking County | 232 | $209,861 | $610,300 | n/a | 55.2 | 100.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
