Pensacola-Ferry Pass-Brent, FL Metro Area
The Pensacola-Ferry Pass-Brent, FL metro area is home to 516,994 residents and 225,953 housing units, centered in Florida. Its median household income is $73,588, and the median family income is $88,200. The median age is 38.9, 3.7 years younger than the Florida median of 42.6. Residents are 50% male and 50% female.
Population
516,994
Median household income
$73,588
Median family income
$88,200
Median age
38.9
Housing units
225,953
Zip codes
23
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 70.7%, followed by Black residents at 15.3%. Hispanic or Latino residents, who can be of any race, make up 6.6% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Pensacola-Ferry Pass-Brent, FL Metro Area
The Pensacola-Ferry Pass-Brent, FL metro area includes 23 zip codes across Escambia County and Santa Rosa County, home to a combined 516,267 residents. The most populous is Pensacola (32526) with 43,627 residents. Median household incomes range from $39,127 in Pensacola (32501) to $119,042 in Gulf Breeze (32561). Home values are highest in Gulf Breeze (32561) at $616,000 and lowest in Pensacola (32505) at $136,500. Pensacola (32511) has the youngest population, with a median age of 20.5, while Gulf Breeze (32561) is the oldest at 52.4.
Highest income
$119,042
Gulf Breeze (32561)
Lowest income
$39,127
Pensacola (32501)
Highest home value
$616,000
Gulf Breeze (32561)
Lowest median rent
$754/mo
Century (32535)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $73,588, and 10 of 22 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 32526 | Pensacola | Escambia County | 43,627 | $71,651 | $251,300 | $1,376 | 40.8 | 76.2% |
| 32566 | Navarre | Santa Rosa County | 43,166 | $99,501 | $385,100 | $1,925 | 39.4 | 82.5% |
| 32514 | Pensacola | Escambia County | 43,072 | $66,484 | $259,600 | $1,412 | 34.9 | 52.8% |
| 32571 | Milton | Santa Rosa County | 41,188 | $89,137 | $306,700 | $1,342 | 36.7 | 83.9% |
| 32570 | Milton | Santa Rosa County | 35,751 | $73,615 | $258,200 | $1,300 | 40.3 | 69.4% |
| 32506 | Pensacola | Escambia County | 35,202 | $59,978 | $206,100 | $1,357 | 38.7 | 60.3% |
| 32503 | Pensacola | Escambia County | 32,975 | $67,654 | $298,000 | $1,305 | 34.3 | 69.2% |
| 32507 | Pensacola | Escambia County | 32,752 | $69,802 | $318,200 | $1,351 | 43.7 | 65.4% |
| 32533 | Cantonment | Escambia County | 31,633 | $85,459 | $295,900 | $1,120 | 40.0 | 84.6% |
| 32583 | Milton | Santa Rosa County | 31,415 | $84,957 | $245,400 | $1,212 | 39.9 | 87.1% |
| 32563 | Gulf Breeze | Santa Rosa County | 29,672 | $97,139 | $388,000 | $1,735 | 43.3 | 81.6% |
| 32505 | Pensacola | Escambia County | 27,543 | $41,039 | $136,500 | $1,137 | 35.1 | 52.3% |
| 32504 | Pensacola | Escambia County | 22,125 | $74,067 | $275,800 | $1,367 | 41.2 | 62.6% |
| 32534 | Pensacola | Escambia County | 15,879 | $59,013 | $219,400 | $1,356 | 39.7 | 55.2% |
| 32501 | Pensacola | Escambia County | 10,721 | $39,127 | $287,900 | $1,069 | 38.7 | 51.0% |
| 32561 | Gulf Breeze | Escambia County | 9,254 | $119,042 | $616,000 | $1,640 | 52.4 | 81.2% |
| 32535 | Century | Escambia County | 5,880 | $40,318 | $138,200 | $754 | 38.7 | 67.7% |
| 32565 | Jay | Santa Rosa County | 5,653 | $76,838 | $239,500 | $934 | 40.2 | 80.9% |
| 32508 | Pensacola | Escambia County | 4,993 | $65,000 | n/a | $1,797 | 21.0 | 0.0% |
| 32577 | Molino | Escambia County | 4,881 | $62,071 | $256,500 | $1,282 | 38.4 | 82.6% |
| 32502 | Pensacola | Escambia County | 3,991 | $67,548 | $307,800 | $1,461 | 44.1 | 60.0% |
| 32568 | Mc David | Escambia County | 3,724 | $76,208 | $242,300 | $1,075 | 41.9 | 92.0% |
| 32511 | Pensacola | Escambia County | 1,170 | n/a | n/a | n/a | 20.5 | n/a |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
