Anchorage, AK Metro Area
The Anchorage, AK metro area is home to 399,746 residents and 170,639 housing units, centered in Alaska. Its median household income is $95,918, and the median family income is $115,305. The median age is 35.4, 0.2 years younger than the Alaska median of 35.6. Residents are 51.4% male and 48.6% female.
Population
399,746
Median household income
$95,918
Median family income
$115,305
Median age
35.4
Housing units
170,639
Zip codes
24
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 63.8%, followed by multiracial residents at 12.5%. Hispanic or Latino residents, who can be of any race, make up 8.2% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Anchorage, AK Metro Area
The Anchorage, AK metro area includes 24 zip codes across Anchorage Borough and Matanuska-Susitna Borough, home to a combined 400,304 residents. The most populous is Wasilla (99654) with 44,420 residents. Median household incomes range from $62,000 in Talkeetna (99676) to $160,341 in Anchorage (99516). Home values are highest in Girdwood (99587) at $630,200 and lowest in Sutton (99674) at $233,800. Jber (99505) has the youngest population, with a median age of 21.4, while Girdwood (99587) is the oldest at 52.2.
Highest income
$160,341
Anchorage (99516)
Lowest income
$62,000
Talkeetna (99676)
Highest home value
$630,200
Girdwood (99587)
Lowest median rent
$911/mo
Sutton (99674)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $95,918, and 10 of 23 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 99654 | Wasilla | Matanuska-Susitna Borough | 44,420 | $93,739 | $363,300 | $1,276 | 35.2 | 71.1% |
| 99504 | Anchorage | Anchorage Borough | 41,684 | $83,338 | $314,000 | $1,573 | 34.6 | 66.1% |
| 99508 | Anchorage | Anchorage Borough | 36,660 | $72,751 | $335,300 | $1,370 | 32.3 | 53.2% |
| 99507 | Anchorage | Anchorage Borough | 36,300 | $107,347 | $384,100 | $1,639 | 35.6 | 72.0% |
| 99645 | Palmer | Matanuska-Susitna Borough | 31,494 | $97,069 | $367,400 | $1,332 | 36.5 | 80.2% |
| 99577 | Eagle River | Anchorage Borough | 27,917 | $135,011 | $437,000 | $1,771 | 34.4 | 80.3% |
| 99502 | Anchorage | Anchorage Borough | 26,110 | $118,494 | $418,300 | $1,677 | 34.4 | 70.7% |
| 99623 | Wasilla | Matanuska-Susitna Borough | 22,786 | $87,606 | $326,000 | $1,601 | 35.4 | 82.0% |
| 99515 | Anchorage | Anchorage Borough | 21,879 | $112,445 | $427,500 | $1,700 | 37.6 | 78.9% |
| 99516 | Anchorage | Anchorage Borough | 21,208 | $160,341 | $607,200 | $1,314 | 40.9 | 90.6% |
| 99517 | Anchorage | Anchorage Borough | 16,567 | $99,307 | $402,100 | $1,364 | 38.5 | 60.1% |
| 99501 | Anchorage | Anchorage Borough | 16,563 | $69,591 | $379,100 | $1,254 | 38.2 | 37.2% |
| 99503 | Anchorage | Anchorage Borough | 12,944 | $76,888 | $339,000 | $1,192 | 37.0 | 31.8% |
| 99518 | Anchorage | Anchorage Borough | 9,837 | $91,077 | $323,400 | $1,649 | 32.1 | 57.7% |
| 99506 | Jber | Anchorage Borough | 7,051 | $73,380 | n/a | $2,048 | 23.2 | 0.2% |
| 99567 | Chugiak | Anchorage Borough | 6,739 | $128,250 | $471,300 | $1,220 | 48.2 | 88.3% |
| 99505 | Jber | Anchorage Borough | 5,425 | $98,500 | n/a | $2,463 | 21.4 | 0.0% |
| 99652 | Big Lake | Matanuska-Susitna Borough | 4,066 | $71,310 | $294,800 | $1,105 | 40.5 | 78.1% |
| 99688 | Willow | Matanuska-Susitna Borough | 2,542 | $67,907 | $297,000 | $1,375 | 47.3 | 94.1% |
| 99587 | Girdwood | Anchorage Borough | 1,857 | $154,414 | $630,200 | $1,788 | 52.2 | 82.8% |
| 99676 | Talkeetna | Matanuska-Susitna Borough | 1,754 | $62,000 | $271,400 | $975 | 41.1 | 70.0% |
| 99519 | Anchorage | Anchorage Borough | 1,622 | n/a | n/a | n/a | 48.9 | n/a |
| 99674 | Sutton | Matanuska-Susitna Borough | 1,473 | $65,809 | $233,800 | $911 | 51.3 | 84.5% |
| 99694 | Houston | Matanuska-Susitna Borough | 1,406 | $72,411 | $290,100 | $1,114 | 39.5 | 76.1% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
